| Management number | 239519719 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239519719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850050877035 |
|---|---|
| ASIN | B0BYB8CVXR |
| Color | Assorted - Multicolor |
| Style | Non Binding Diabetic Ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton-Polyester Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Special Essentials |
| Model Name | Men & Women's Diabetic Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Casual |
| Unit Count | 6.00 Count |
| Fabric Type | Cotton-Polyester Blend |
| Closure Type | Pull On |
| Manufacturer | Special Essentials |
| Item Type Name | Men & Women's Diabetic Ankle Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form